Nick Name | Anthony |
Real Name | Anthony Oluwafemi Olaseni Joshua |
Profession | Professional Boxer |
Known for | His shows like Anthony Joshua: The Fight of My Life and Anthony Joshua v Rob and Romesh 2 |
Debuts | 2010 |
Nationality | British |
Age | 32 years old (in 2022) |
Date of Birth | October 15, 1989 |
Birthplace | Watford, United Kingdom |
Hobbies | Reading and Playing Chess |
Religion | Christianity |
Zodiac Sign | Libra |
Physical Stats
Height | 6' 5" (1.98 m) |
Eye Color | Dark Brown |
Hair Color | Black |
Body Type | Hourglass |
Education
School Name | Kings Langley Secondary School |
Collage / Uni | None |
Qualification | Graduate |
Career
Salary | US$ 25K-30K Per Episode |
Net Worth | £30 million British Pound |
Family
Father | Robert Joshua |
Mother | Yeta Odusanya |
Wife | None |
Sister | Janet Joshua/Loretta Joshua |
Children | None |
Mirtial Status | Single |
Mirrage Date | None |
Favorite Things
Favorite Food | Italian Food |
Favorite TV Show | Not Known |
Favorite Film | None |
Favorite Actress | Thandie Newton |
Favorite Musician | None |
Favorite Actor | Will Smith |
Favorite Singer | Stormzy |
Favorite Sport | Boxing |
Favorite Colour | Blue |