Real Name | None |
Profession | Actor, Writer and Producer |
Known for | None |
Debuts | China Gate(1998) Debut TV : Captain Vyom (2006) |
Nationality | Sagittarius |
Age | Not Known |
Date of Birth | Black |
Birthplace | Not Known |
Hobbies | Gymming |
Religion | Hindiusm |
Zodiac Sign | Jamshedpur, Jharkhand, India |
Physical Stats
Height | Centimeters- 178 cm & meters- 1.78 min Feet Inches- 5’ 10” |
Eye Color | Black |
Hair Color | Black |
Body Type | Chest: 40 Inches- Waist: 34 Inches- Biceps: 14.5 Inches |
Education
School Name | None |
Collage / Uni | Jamshedpur, Jharkhand, India |
Qualification | None |
Career
Salary | None |
Net Worth | None |
Family
Father | Harshavardhan Singh |
Mother | Shivani Singh |
Wife | Saugata Mukherjee (Air Hostess, Divorced) Second Wife: Saloni Sharma |
Sister | Not Known |
Children | None |
Mirtial Status | Married |
Mirrage Date | 15 November 2018 (with Saloni Sharma) |
Favorite Things
Favorite Food | Aloo Puri |
Favorite TV Show | None |
Favorite Film | Fast and Furious |
Favorite Actress | Preity Zinta and Drew Barrymore |
Favorite Musician | None |
Favorite Actor | Salman Khan and Nicolas Cage |
Favorite Singer | None |
Favorite Sport | None |
Favorite Colour | None |