Nick Name | Stan Lee |
Real Name | Stanley Martin Lieber |
Profession | Comic Book Writer, Editor, Publisher, Actor, Television Host |
Known for | creating popular characters like Spider-Man, the X-Men, the Hulk and Thor. |
Debuts | Captain America Comics #3 (May 1941) |
Nationality | American |
Age | 95 |
Date of Birth | December 28, 1922 |
Birthplace | New York City, United States |
Hobbies | Writing stories |
Religion | Judaism |
Zodiac Sign | Capricon |
Physical Stats
Height | 5’ 11” (1.80 m) |
Eye Color | Blue |
Hair Color | Gray (half-bald) |
Body Type | Slim |
Education
School Name | DeWitt Clinton High School |
Collage / Uni | DeWitt Clinton High School |
Qualification | high school |
Career
Salary | $1 million a year in his role as Chairman Emeritus of Marvel Entertainment. |
Net Worth | $50 million |
Family
Father | Jack Lieber |
Mother | Celia Lieber |
Wife | Joan Boocock Lee |
Sister | Jan Lee |
Children | 2 |
Son(s) | N/A |
Daughter(s) | Joan Celia Lee,Jan Lee (Dead) |
Mirtial Status | Widowed |
Mirrage Date | December 5, 1947 |
Favorite Things
Favorite Food | Pasta, Chinese |
Favorite TV Show | Rob Riggle's Ski Master Academy |
Favorite Film | Spider-Man |
Favorite Actress | Joey King. |
Favorite Musician | Corinne Bailey-Rae |
Favorite Actor | Johnny Depp |
Favorite Singer | Marvel Comics |
Favorite Sport | Yankees and baseball |
Favorite Colour | Black |