Nick Name | TC, Tom Cruise |
Real Name | Thomas Cruise Mapother IV |
Profession | Actor and Filmmaker |
Known for | his roles in iconic films throughout the 1980s, 1990s and 2000s, as well as his high profile marriages to actresses Nicole Kidman and Katie Holmes |
Debuts | Endless Love |
Nationality | American |
Age | 59 years old (in 2022) |
Date of Birth | 3 July 1962 |
Birthplace | Syracuse, New York |
Hobbies | Fencing, Skydiving, Scubadiving |
Religion | Scientology |
Zodiac Sign | Cancer |
Physical Stats
Height | 5 feet 7 inches (1.7 m) |
Eye Color | Dark Brown |
Hair Color | Black |
Body Type | Athletic |
Education
School Name | Robert Hopkins Public School, Ottawa, OntarioCanada, Henry Munro Middle School, Ottawa, Canada, Franciscan seminary, Cincinnati, Ohio |
Collage / Uni | went for the education for a year |
Qualification | High School (Drop Out) |
Career
Salary | $50 million per year |
Net Worth | $570 million |
Family
Father | Thomas Mapother III (Electrical engineer) |
Mother | Mary Lee Pfeiffer (Educator) |
Wife | Katie Holmes |
Sister | Lee Anne |
Children | Suri Cruise, Connor Cruise, Isabella Jane Cruise |
Son(s) | Connor Cruise |
Daughter(s) | Suri Cruise / Isabella Jane Cruise |
Mirtial Status | Divorced |
Mirrage Date | 3 Marriage |
Favorite Things
Favorite Food | Lobster, Pasta, Strawberries, Flounder |
Favorite TV Show | Jack Reacher |
Favorite Film | Mission Imposible |
Favorite Actress | Not Known |
Favorite Actor | Jerry Maguire |
Favorite Sport | football for the varsity team |
Favorite Colour | Green |