Nick Name | Vanessa Kai |
Real Name | Vanessa Kai |
Profession | Actress |
Known for | Death in Love 2008 |
Debuts | Liv & Josh |
Nationality | American |
Age | 39 years old (in 2022) |
Date of Birth | September 18, 1982 |
Birthplace | New York, United States |
Hobbies | Singing, Acting |
Religion | Christianity |
Zodiac Sign | Virgo |
Physical Stats
Height | 5 feet 7 inches (1.7 m) |
Eye Color | Black |
Hair Color | Black |
Body Type | Slim |
Education
School Name | New York City's LaGuardia High School |
Collage / Uni | New York University's Gallatin School of Individualized Study |
Qualification | High School Graduated |
Career
Salary | US$ 10K-15K Per Episode |
Net Worth | USD $1 Million approx |
Family
Father | Not Known |
Mother | Not Known |
Sister | pei-ling and zhilang |
Son(s) | Kai Long and Marlene Dortch |
Daughter(s) | Chisa Hutchinson |
Mirtial Status | Single |
Favorite Things
Favorite Food | Pizza |
Favorite TV Show | The Eleventh Day of Christmas |
Favorite Film | Lobby Hero |
Favorite Actress | Jade Ramsey, Nathalia Ramos, Ana Mulvoy-Ten, Victoria Justice |
Favorite Actor | Brad Kavanagh, Lucas Cruikshank |
Favorite Colour | White |